ArcGIS REST Services Directory Login
JSON

Legend (PublicWorksServices/CEJST_GIEQ_2024_MS)

Lack of Green Space 2010 (5)
0.040000 - 0.130000 0.040000 - 0.130000
0.130001 - 0.230000 0.130001 - 0.230000
0.230001 - 0.380000 0.230001 - 0.380000
0.380001 - 0.560000 0.380001 - 0.560000
0.560001 - 0.890000 0.560001 - 0.890000
Flood Risk in 30 Years (6)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000
DOT Travel Barriers 2010 (7)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000
Waste Water Discharge 2010 (8)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000
Traffic Proximity and Volume 2010 (9)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000
Energy Burden 2010 (10)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000
Asthma Over Age 18 2010 (11)
0.000000 - 0.090000 0.000000 - 0.090000
0.090001 - 0.250000 0.090001 - 0.250000
0.250001 - 0.480000 0.250001 - 0.480000
0.480001 - 0.730000 0.480001 - 0.730000
0.730001 - 0.980000 0.730001 - 0.980000